Thermal Stability Validated
Heat Transfer Retained
Pressure Compatibility
Protection Scale I Sludge I Corrosion I 02
Prevents scale & fouling • Maintains flux • Extends membrane life
| Parameter | Specification |
|---|---|
| Chemical Class | Organophosphate–polyacrylate hybrid blend — high-pressure boiler grade |
| Appearance | Clear to light amber homogeneous liquid |
| Specific Gravity @ 25°C | upto 1.20 – 1.30 ± 0.02 g/cm³ |
| pH (as supplied) | 7.0 – 7.5 |
| Thermal Stability | Intact at 180°C continuous — TGA validated |
| Active Content | 46% – 50% |
| Feedwater Dosage | 10–25 ppm based on feedwater flow volume (m³/hr) |
| Blowdown Target | P-Alkalinity 200–400 ppm · SO₃ residual 20–30 ppm |
| Dosing Point | Directly into high-pressure boiler drum via dedicated chemical feed line |
Share your project requirements and our technical team will get back to you with the most suitable chemical solution.
Fill in your details and our experts will contact you shortly.
Your enquiry has been submitted successfully.
We will contact you shortly.